<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//notaka.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://notaka.org/publications/</loc>
		<lastmod>2026-07-26T09:05:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://notaka.org/publications/african-youth-climate-change-en/</loc>
		<lastmod>2026-07-26T08:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://notaka.org/wp-content/uploads/2026/07/African-Youth-Climate-Change-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://notaka.org/publications/awf-factsheet-sw/</loc>
		<lastmod>2026-07-26T08:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://notaka.org/wp-content/uploads/2026/07/AWF-Factsheet-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://notaka.org/publications/cop26-youth-participation-policy-brief/</loc>
		<lastmod>2026-07-26T08:37:03+00:00</lastmod>
		<image:image>
			<image:loc>https://notaka.org/wp-content/uploads/2026/07/COP26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://notaka.org/publications/youthandclimatechange/</loc>
		<lastmod>2026-07-26T08:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://notaka.org/wp-content/uploads/2026/07/YouthCllimateChange.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://notaka.org/publications/youth-participation-in-the-unfcc-negotiations/</loc>
		<lastmod>2026-07-26T08:39:37+00:00</lastmod>
		<image:image>
			<image:loc>https://notaka.org/wp-content/uploads/2026/07/Youth-Participation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://notaka.org/publications/african-youth-declaration-for-climate-mobility-3/</loc>
		<lastmod>2026-07-26T08:41:11+00:00</lastmod>
		<image:image>
			<image:loc>https://notaka.org/wp-content/uploads/2026/07/No-Taka-African-Youth-Declaration-for-Climate-Mobility.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://notaka.org/publications/data-zetu_-literary-base-study/</loc>
		<lastmod>2026-07-26T08:42:25+00:00</lastmod>
		<image:image>
			<image:loc>https://notaka.org/wp-content/uploads/2026/07/Data-Zetu-base-Study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://notaka.org/publications/no-taka-climate-mobility-ecohub/</loc>
		<lastmod>2026-07-26T08:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://notaka.org/wp-content/uploads/2026/07/No-Taka-EcoHub.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://notaka.org/publications/no-taka-auctf-narrative-project-report-2/</loc>
		<lastmod>2026-07-26T08:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://notaka.org/wp-content/uploads/2026/07/No-Taka-AUCTF-Narrative-Project-Report.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://notaka.org/publications/awf-unep-policy-brief/</loc>
		<lastmod>2026-07-26T09:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://notaka.org/wp-content/uploads/2026/07/No-Taka-UNEP-AWF-Policy-Brief.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://notaka.org/publications/no-taka-literary-base-study/</loc>
		<lastmod>2026-07-26T09:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://notaka.org/wp-content/uploads/2025/10/No-Taka-Case-Study-Cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://notaka.org/publications/youth4climate-manifesto/</loc>
		<lastmod>2026-07-26T09:05:50+00:00</lastmod>
		<image:image>
			<image:loc>https://notaka.org/wp-content/uploads/2026/07/No-Taka-Youth-4-Climate.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->